Transaction parameters
The result of a transaction is identified by the StatusId parameter. It can have any one of the values outlined in the table below.
StatusId | Description |
---|---|
E | The transaction was not completed because of an error |
A | The transaction is in progress |
M | The cardholder has disputed the transaction with the issuing Bank |
MA | Dispute Awaiting Response |
MI | Dispute in Progress |
ML | A disputed transaction has been refunded (Dispute Lost) |
MW | Dispute Won |
MS | Suspected Dispute |
X | The transaction was cancelled by the merchant |
R | The transaction has been fully or partially refunded |
F | The transaction has been completed successfully |
The transaction type is identified by the TransactionTypeId parameter and its corresponding name parameter. They can have any one of the following value pairs:
TransactionTypeId | Name | Description |
---|---|---|
0 | CardCapture | A Capture event of a preAuthorized transaction |
1 | CardPreauth | Authorization hold |
4 | CardRefund | Refund transaction |
5 | CardCharge | Card payment transaction |
6 | CardChargeInstallments | A card payment that will be done with installments |
7 | Void | A payment cancelation |
9 | Wallet Payment | A Wallet Payment |
11 | Wallet Refund | A Refund of a Wallet Payment |
13 | Claim Refund | Refund transaction for a claimed transaction |
15 | Dias | Payment made through the DIAS system |
16 | PaymentFromReseller | Cash Payments, through the Viva Wallet Authorised Resellers Network |
18 | RefundInstallments | A Refunded installment |
Type 6
transaction (the initial command) and several Type 5
transactions (the installments), one for every subsequent month. The initial (Type 6
) transaction, indicates the total number of monthly installments using the ‘Installments’ parameter. Every installment (Type 5
), will always have the ‘ParentId’ of the initial (Type 6
) transaction and the parameters ‘TotalInstallments’ and ‘CurrentInstallment’ set accordingly.
The transactions that reverse previous payments have always a negative amount. Those transactions are RefundCard (Type 4
), Void (Type 7
) and RefundInstallments (Type 18
).